Prices for 2010
| Period | 7 days | 5 days | 4 days | 3 days | ||
|---|---|---|---|---|---|---|
| Self Catering Accommodation Terms & Conditions (including Terms of Booking and Cancellation policy) |
||||||
| Aug 07 | - | 13 Aug | £460 | £415 | £370 | £280 |
| Aug 14 | - | 20 Aug | £460 | £415 | £370 | £280 |
| Aug 21 | - | 27 Aug | £460 | £415 | £370 | £280 |
| Aug 28 | - | 03 Sep | £460 | £415 | £370 | £280 |
| Sep 04 | - | 10 Sep | £380 | £345 | £305 | £230 |
| Sep 11 | - | 17 Sep | £380 | £345 | £305 | £230 |
| Sep 18 | - | 24 Sep | £380 | £345 | £305 | £230 |
| Sep 25 | - | 01 Oct | £380 | £345 | £305 | £230 |
| Oct 02 | - | 08 Oct | £320 | £290 | £255 | £195 |
| Oct 09 | - | 15 Oct | £320 | £290 | £255 | £195 |
| Oct 16 | - | 22 Oct | £380 | £345 | £305 | £230 |
| Oct 23 | - | 29 Oct | £320 | £290 | £255 | £195 |
| Oct 30 | - | 05 Nov | £320 | £290 | £255 | £195 |
| Nov 06 | - | 12 Nov | £260 | £235 | £210 | £160 |
| Nov 13 | - | 19 Nov | £260 | £235 | £210 | £160 |
| Nov 20 | - | 26 Nov | £260 | £235 | £210 | £160 |
| Nov 27 | - | 03 Dec | £260 | £235 | £210 | £160 |
| Dec 04 | - | 10 Dec | £310 | £280 | £250 | £190 |
| Dec 11 | - | 17 Dec | £260 | £235 | £210 | £160 |
| Dec 18 | - | 24 Dec | £430 | £390 | £345 | £260 |
| Dec 25 | - | 31 Dec | £430 | £390 | £345 | £260 |
| Jan 01 | - | 07 Jan | £430 | £390 | £345 | £260 |
Included in the price is:
- the electric for cooking, lighting and central heating
- water supply
- bed linen and towels, please bring your own towels for outdoor use
- hand and tea towels, dish cloths. sponges and brushes for pot washing
- washing up liquid and dishwasher tablets, all purpose cleaning liquids
- roll of toilet paper, toilet cleaner and all purpose washbasin cleaner
If you should have any special requirements, needs or queries please let us know before your stay by contacting Vivienne Klockner.
